Currently
Reported at Scottsbluff, Heilig Field, NE
2:53 PM MST WED FEB 22 2012- 54°F12°C
Hazy- Feels Like:54°F12°CDew Point:32°F0°CHumidity:44%
Winds:W 35 mph G 4556 kph G 72
Pressure:29.41 in996 hPaVisibility:6.00 miles9654.00 meters
Outlook
Wed 8 PM

Mostly Cloudy
38°F3°C
Wed 11 PM

Overcast
34°F1°C
Thu 2 AM

Light Snow
31°F-1°C
Thu 5 AM

Mostly Cloudy
28°F-2°C
Thu 8 AM

Mostly Cloudy
29°F-2°C
Thu 11 AM

Partly Cloudy
35°F2°C
WEDNESDAYFeb 22 | ![]() | Chance Of Rain | Hi:55°F13°C Lo:28°F-2°C | Day: Cloudy with a 30 percent chance of rain. Very windy. Highs around 55. West winds 25 to 40 mph with gusts to 60 mph. Night: Cloudy. Chance of rain in the evening...Then a chance of snow after midnight. Windy...Colder. Lows 25 to 30. West winds 25 to 35 mph shifting to the northwest 15 to 30 mph after midnight. Gusts up to 50 mph. Chance of precipitation 50 percent. |
THURSDAYFeb 23 | ![]() | Snow And Rain | Hi:38°F3°C Lo:18°F-8°C | Day: Mostly cloudy. Slight chance of snow in the morning... Then a slight chance of snow and rain in the afternoon. Windy... Colder. Highs 35 to 40. Northwest winds 15 to 30 mph. Chance of precipitation 20 percent. Night: Partly cloudy. Colder. Lows 15 to 20. Northwest winds 15 to 25 mph Decreasing to 10 to 15 mph after midnight. |
FRIDAYFeb 24 | ![]() | Partly Cloudy | Hi:38°F3°C Lo:15°F-9°C | Day: Partly cloudy. Highs 35 to 40. Northwest winds 10 to 25 mph. Night: Mostly clear. Lows in the teens. Temperatures rising into the upper 20s after midnight. |
SATURDAYFeb 25 | ![]() | Partly Cloudy | Hi:50°F10°C Lo:20°F-7°C | Day: Partly cloudy. Not as cool. Highs 45 to 55. Night: Mostly cloudy with a 30 percent chance of rain and snow. Lows 15 to 25. |
SUNDAYFeb 26 | ![]() | Blowing Snow | Hi:35°F2°C Lo:10°F-12°C | Day: Mostly cloudy with a 20 percent chance of snow. Areas of blowing snow. Windy...Colder. Highs in the 30s. Night: Partly cloudy with a 20 percent chance of snow. Areas of blowing snow. Colder. Lows 5 to 15. Lowest wind chill readings 5 below to 5 above zero after midnight. |
MONDAYFeb 27 | ![]() | Partly Cloudy | Hi:40°F4°C Lo:10°F-12°C | Day: Partly cloudy. Highs 35 to 45. Lows 5 to 15. Wind chill readings zero to 10 above zero.
|
TUESDAYFeb 28 | ![]() | Partly Cloudy | Hi:40°F4°C Lo:10°F-12°C | Day: Partly cloudy. Highs 35 to 45. Lows 5 to 15. Wind chill readings zero to 10 above zero.
|


















